
Quad-Sense IR3 flame detector for both hydrogen and hydrocarbon fires, with detection at up to 215 ft (65 m) in under five seconds.
Detects hydrogen and hydrocarbon fuel and gas fires, with a 1 sq ft (0.1 m²) n-heptane pan fire seen at up to 215 ft (65 m).
Four IR sensors separate real flames from background radiation, so false alarms stay rare.
Heated optics and a −40 to 167 °F (−40 to 75 °C) range keep it working in harsh weather.
Built-in IR test continuously checks the optics and electronics. An event log records past alarms.
Universal wiring with relay, 0–20 mA, HART, and RS-485 Modbus outputs. 150,000-hour MTBF, SIL 3 compatible, and a three-year warranty.
Typical facilities and process areas where this product protects people and assets.
Key parameters below. For full datasheets, ratings, and ordering options, contact GDS.
| Manufacturer | Spectrex |
| Category | Flame Detectors |
| Detection | Multispectrum Quad-Sense triple IR (IR3) |
| Range (1 sq ft n-heptane) | Up to 215 ft (65 m) at highest sensitivity; five sensitivity levels |
| Hydrogen fire range | Up to 118 ft (36 m) for a 30 × 10 in. (0.75 × 0.25 m) plume fire; methane and LPG plume fires 150 ft (45 m) |
| Response time | Typically < 5 seconds |
| Field of view | Hydrogen 90° × 90°; other fuels 80° × 80° |
| Operating temperature | −40 to 167 °F (−40 to 75 °C) |
| Power | 24 V DC nominal (18–32 V DC); standby 3 W max (8 W heated), alarm 4.2 W max (9 W heated) |
| Outputs | Alarm, fault, and auxiliary relays (2 A at 30 V DC); stepped 0–20 mA with HART; RS-485 Modbus |
| Enclosure | Copper-free aluminum, polyurethane painted; IP66 / IP68, NEMA 250 6P |
| Cable entries | 2 × ¾-in. NPT or 2 × M25 |
| Dimensions / weight | 4 × 4.6 × 6.18 in. (100.6 × 117 × 155 mm); 2.8 lb (1.3 kg) |
| Hazardous area | ATEX/IECEx Ex db eb IIC T4 Gb, Ex tb IIIC T100 °C Db; FM/FMC/CSA Class I Div 1 Groups B, C, D; TR CU (EAC). INMETRO pending. |
| Performance | EN 54-10, FM 3260; SIL 3 compatible (IEC 61508) |
| Flame simulator | FS-1400 Flame Simulator (listed in the 40/40C-M datasheet) |
| Warranty | Three years |
| Approvals | ATEX, IECEx, FM, CSA, EAC, SIL 3 |
Tell us the details and we'll come back with pricing, availability, and lead time — usually the same day.
Others in the Flame Detectors range and from Spectrex.
Send us the details and our team will get you a quote and lead time — usually the same day.
Request a Quote